Banking In India  
Bank Code IFSC MICR
User ID Password Forgot Password | New User  
blogger
BLOGGER
Recent Banking News >> Bank of India must grow in size to become global players: FM      Canara Bank new CMD S Raman and Corporation Bank CMD Ramnath Pradeep      SBI Officers will not on strike on 7th September      September 7 Strike: a section of bank employees may go on strike      Developers cannot sell stilt, open parking areas: Supreme Court     
Banking In India Banking In India Banking In India Banking In India Banking In India Banking In India Banking In India Banking In India Banking In India Banking In India
Compare Rate
  Best Deposit Rate
  Best Loan Rate
  Base Rate / BPLR
Interest Rate
  Deposit Rate
  Loan Rate
  International Lending Rate
Banks Information
  Toll Free Numbers
  Contact Numbers
  Emails
  Head Offices
  Websites
  Bank Branch Locator
  Bank Atm Locator
  Bankers Study material
  Knowledge test
  Union & Association
  IBA App. Transporters
  Historical data of DA
  Current DA Slabs
  Worldwide Central Bank
  Banks Asso.Worldwide
  Website of Important Banks of World
Banking Articles
  View Articles
  Submit Articles
Banking News
  View News
  Submit News
Bankers Profile
  Search Bankers Profile
  Submit Profile
Bankingonly :: Historical Data of DA (Dearness Allowance) Rates in India

Historical Data of DA (Dearness Allowance) Rates for Bankers in India

Dearness Allowance: 32 Slab More to Bank Employees from Feb’2010

Payable for the YearPayable for the monthsAverage CPINo. of slabs% of pay
2009-2010 Feb March Apr 3819 38268.76
2009-2010 Nov Dec Jan 3690 35063
2009 Aug Sep Oct 3454 291 52.38
2009 May June July3378 272 48.96
2009 Feb Mar April 3370 270 48.6
2008-2009 Nov Dec Jan 3302 253 45.54
2008 Aug Sep Oct 3172 221 39.78
2008 May/Jun/July3089 200 36
2007-2008 Feb/Mar/April3056 192 34.56
2007-2008 Nov/Dec/Jan3028 185 33.3
2007 Aug/Sep/Oct2944 164 29.52
2006-2007 May/Jun/Jul 2907.06 15427.72
2006-2007 Feb/Mar/Apr2898.84 152 27.36
2006-2007 Nov/Dec/Jan2836 137 24.66
2006 Aug/Sep/Oct2768 120 21.6
2006 May/Jun/Jul2716.28 107 19.26
2002 Feb/Mar/Apr2312.17 157 0
2002 May/Jun/Jul2307.23 155 0
2002 Aug/Sep/Oct2346.67 161 0
2002-2003 Nov/Dec/Jan 2391.05 174 0
2003 Feb/Mar/Apr2386.11 178 0
2003 May/Jun/Jul2400.9 177 0
2003 Aug/Sep/Oct2450.21 188 0
2003-2004 Nov/Dec/Jan 2460.07 194 0
2004 Feb/Mar/Apr 2474.86 198 0
2004 May/Jun/Jul2484.71 200 0
2004 Aug/Sep/Oct2524.15 205 0
2004-2005 Nov/Dec/Jan 2578.38 220 0
2005 Feb/Mar/Apr 2568.53 224 0
2005 May/Jun/Jul2588.25 226 0
2005 Aug/Sep/Oct 2604 79 14.22
2005-2006 Nov/Dec/Jan 2672.05 93 16.73
2006 Feb/Mar/Apr 2711.5 106 19.08
  Septrator Seprator  
Increase your website traffic with Attracta.com © Copyright 2008 All rights reserved     |    Best viewed with 1024x768 pixel resolution with MSIE